<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Dr. Mark Van Stone</title>
	<atom:link href="http://markvanstone.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://markvanstone.com</link>
	<description></description>
	<lastBuildDate>Wed, 02 Nov 2011 02:42:56 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
	<item>
		<title>Comment on About Time: A New Film on 2012 That Gives a Balanced, Scientific Perspective by whoknows</title>
		<link>http://markvanstone.com/about-time-a-new-film-on-2012-that-gives-a-balanced-scientific-perspective/#comment-136</link>
		<dc:creator>whoknows</dc:creator>
		<pubDate>Wed, 02 Nov 2011 02:42:56 +0000</pubDate>
		<guid isPermaLink="false">http://2012science.wordpress.com/?p=47#comment-136</guid>
		<description>I always thought it&#039;s more like the end of calendar not the end of the world but this economic crisis doesn&#039;t look good to me and let&#039;s hope it won&#039;t turn out as bad as I see it. But the interesting thing may be if some turbulence happens next year because then  Mayans will be right with their predictions of end. It may just come in the form that many would never believe. I really appreciate  any efforts into digging ancient artifacts and exploring anything that may help us understand who we are and where are we going to. Looking forward to see this movie.</description>
		<content:encoded><![CDATA[<p>I always thought it&#8217;s more like the end of calendar not the end of the world but this economic crisis doesn&#8217;t look good to me and let&#8217;s hope it won&#8217;t turn out as bad as I see it. But the interesting thing may be if some turbulence happens next year because then  Mayans will be right with their predictions of end. It may just come in the form that many would never believe. I really appreciate  any efforts into digging ancient artifacts and exploring anything that may help us understand who we are and where are we going to. Looking forward to see this movie.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Discovering a parallel colleague is a little like suddenly finding Nibiru by Jonathan Blocher</title>
		<link>http://markvanstone.com/tentative-title-discovering-a-parallel-colleague-is-a-little-like-suddenly-finding-nibiru/#comment-135</link>
		<dc:creator>Jonathan Blocher</dc:creator>
		<pubDate>Sun, 30 Oct 2011 23:43:24 +0000</pubDate>
		<guid isPermaLink="false">http://2012science.wordpress.com/?p=30#comment-135</guid>
		<description>The term amateur is a badge of honor. It has as its origin the Latin amator ‘lover,’ which comes from amare ‘to love.’ Amateurs do what the do for the love of doing it, not for material compensation.
All my closest friends through the decades have been amateurs in this sense: an astronomer, a geologist, a numismatist, a philosopher, a theologian, and even a Mayanist.</description>
		<content:encoded><![CDATA[<p>The term amateur is a badge of honor. It has as its origin the Latin amator ‘lover,’ which comes from amare ‘to love.’ Amateurs do what the do for the love of doing it, not for material compensation.<br />
All my closest friends through the decades have been amateurs in this sense: an astronomer, a geologist, a numismatist, a philosopher, a theologian, and even a Mayanist.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Writing Maya Glyphs by Mark Van Stone, Epigrapher &#171; Illustration Concentration</title>
		<link>http://markvanstone.com/videos/writing-maya-glyphs/#comment-113</link>
		<dc:creator>Mark Van Stone, Epigrapher &#171; Illustration Concentration</dc:creator>
		<pubDate>Sun, 07 Aug 2011 02:21:46 +0000</pubDate>
		<guid isPermaLink="false">http://markvanstone.com/blog/?page_id=221#comment-113</guid>
		<description>[...] Maya epigrapher, meaning he can read and write Maya glyphs. He has a nifty glyph video demo on his website. Mark Van Stone astride the great Pyramid at Lamanai, [...]</description>
		<content:encoded><![CDATA[<p>[...] Maya epigrapher, meaning he can read and write Maya glyphs. He has a nifty glyph video demo on his website. Mark Van Stone astride the great Pyramid at Lamanai, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Glyphs &#8211; Evidence for 2012 Apocalypse by Julie</title>
		<link>http://markvanstone.com/glyphs-evidence-for-2012-apocalypse/#comment-89</link>
		<dc:creator>Julie</dc:creator>
		<pubDate>Mon, 04 Jul 2011 00:53:24 +0000</pubDate>
		<guid isPermaLink="false">http://markvanstone.com/?p=392#comment-89</guid>
		<description>Great blog!  I particularly appreciated your comments on Palenque having been there recently.   Your excellent book, &quot;2012: Science and Prophecy of the Ancient Maya&quot; is full of pictures, explanatory graphs and insights - all appreciated.  I&#039;ve shown it to lots of folks, kindling their interest in the Maya and reassuring some about 2012. Thanks.</description>
		<content:encoded><![CDATA[<p>Great blog!  I particularly appreciated your comments on Palenque having been there recently.   Your excellent book, &#8220;2012: Science and Prophecy of the Ancient Maya&#8221; is full of pictures, explanatory graphs and insights &#8211; all appreciated.  I&#8217;ve shown it to lots of folks, kindling their interest in the Maya and reassuring some about 2012. Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on About Time: A New Film on 2012 That Gives a Balanced, Scientific Perspective by Julie</title>
		<link>http://markvanstone.com/about-time-a-new-film-on-2012-that-gives-a-balanced-scientific-perspective/#comment-88</link>
		<dc:creator>Julie</dc:creator>
		<pubDate>Sun, 03 Jul 2011 16:57:24 +0000</pubDate>
		<guid isPermaLink="false">http://2012science.wordpress.com/?p=47#comment-88</guid>
		<description>I can&#039;t wait to see a &quot;fair and balanced&quot; film on 2012 with a scientific approach. What a refreshing antedote to the 2012 fearmongering frenzy.  Your book on &quot;2012:  Science and Prophecy of the Ancient Maya&quot; is great.  I appreciate the beautiful pictures, explanatory drawings, highlights and insights that you provide.  Truly the most beautiful and artistic FACTUAL book on 2012.  -- AND I won&#039;t cash in my IRA before December 21, 2012!  Thanks for the reassurance.</description>
		<content:encoded><![CDATA[<p>I can&#8217;t wait to see a &#8220;fair and balanced&#8221; film on 2012 with a scientific approach. What a refreshing antedote to the 2012 fearmongering frenzy.  Your book on &#8220;2012:  Science and Prophecy of the Ancient Maya&#8221; is great.  I appreciate the beautiful pictures, explanatory drawings, highlights and insights that you provide.  Truly the most beautiful and artistic FACTUAL book on 2012.  &#8212; AND I won&#8217;t cash in my IRA before December 21, 2012!  Thanks for the reassurance.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Glyphs &#8211; Evidence for 2012 Apocalypse by Joel Wright</title>
		<link>http://markvanstone.com/glyphs-evidence-for-2012-apocalypse/#comment-80</link>
		<dc:creator>Joel Wright</dc:creator>
		<pubDate>Thu, 30 Jun 2011 02:00:20 +0000</pubDate>
		<guid isPermaLink="false">http://markvanstone.com/?p=392#comment-80</guid>
		<description>Fascinating information and a beautifully written blog, Mark. The right-hand glyph-piece with the 13.0.0.0 date appears to be integretto. Is that an illusion? Sometimes high relief appears sunken.</description>
		<content:encoded><![CDATA[<p>Fascinating information and a beautifully written blog, Mark. The right-hand glyph-piece with the 13.0.0.0 date appears to be integretto. Is that an illusion? Sometimes high relief appears sunken.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on All you need to know about Nostradamus! by 2012science</title>
		<link>http://markvanstone.com/all-you-need-to-know-about-nostradamus/#comment-24</link>
		<dc:creator>2012science</dc:creator>
		<pubDate>Thu, 10 Mar 2011 20:56:53 +0000</pubDate>
		<guid isPermaLink="false">http://2012science.wordpress.com/?p=10#comment-24</guid>
		<description>10 March 2011
Dear Binkerd,
    Thanks for your praise for my blog.
    Sorry, I guess I have too much going on... What post are you referring to?  I don&#039;t recall posting in Feb... Was it an answer to a comment, or what?
    Look forward to hearing from you.
    MV</description>
		<content:encoded><![CDATA[<p>10 March 2011<br />
Dear Binkerd,<br />
    Thanks for your praise for my blog.<br />
    Sorry, I guess I have too much going on&#8230; What post are you referring to?  I don&#8217;t recall posting in Feb&#8230; Was it an answer to a comment, or what?<br />
    Look forward to hearing from you.<br />
    MV</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on About Time: A New Film on 2012 That Gives a Balanced, Scientific Perspective by 2012hoax</title>
		<link>http://markvanstone.com/about-time-a-new-film-on-2012-that-gives-a-balanced-scientific-perspective/#comment-46</link>
		<dc:creator>2012hoax</dc:creator>
		<pubDate>Thu, 10 Mar 2011 14:15:29 +0000</pubDate>
		<guid isPermaLink="false">http://2012science.wordpress.com/?p=47#comment-46</guid>
		<description>Excellent news!  Looking forward to seeing it!</description>
		<content:encoded><![CDATA[<p>Excellent news!  Looking forward to seeing it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on An Atheist Celebrates Xmas —er, the Solstice … Part 1 by 2012science</title>
		<link>http://markvanstone.com/an-atheist-celebrates-xmas-%e2%80%94er-the-solstice-%e2%80%a6-part-1/#comment-37</link>
		<dc:creator>2012science</dc:creator>
		<pubDate>Thu, 17 Feb 2011 02:01:37 +0000</pubDate>
		<guid isPermaLink="false">http://2012science.wordpress.com/2009/12/22/an-atheist-celebrates-xmas-%e2%80%94er-the-solstice-%e2%80%a6-part-1/#comment-37</guid>
		<description>Thanks!  How&#039;s life in the blogosphere for you?</description>
		<content:encoded><![CDATA[<p>Thanks!  How&#8217;s life in the blogosphere for you?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Discovering a parallel colleague is a little like suddenly finding Nibiru by 2012hoax</title>
		<link>http://markvanstone.com/tentative-title-discovering-a-parallel-colleague-is-a-little-like-suddenly-finding-nibiru/#comment-41</link>
		<dc:creator>2012hoax</dc:creator>
		<pubDate>Mon, 28 Jun 2010 21:28:21 +0000</pubDate>
		<guid isPermaLink="false">http://2012science.wordpress.com/?p=30#comment-41</guid>
		<description>Tabi: 

If I can add something to what Dr. Van Stone has said... 

Rumors of the apocalypse have been with us for as long as there has been recorded history.  So far they have a track record of being 100% wrong.  Check out &quot;A Brief History of the Apocalypse&quot; at http://abhota.info</description>
		<content:encoded><![CDATA[<p>Tabi: </p>
<p>If I can add something to what Dr. Van Stone has said&#8230; </p>
<p>Rumors of the apocalypse have been with us for as long as there has been recorded history.  So far they have a track record of being 100% wrong.  Check out &#8220;A Brief History of the Apocalypse&#8221; at <a href="http://abhota.info" rel="nofollow">http://abhota.info</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

